| Rank | BoatName | Class | SailNo | Owner | R1 18/07/2026 |
R2 18/07/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Juno | Star | 1 | John Dowler | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Jupiter | Star | 5 | Dave Mayhew | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | Mercury | Star | 12 | Bernie Hailwood | 3.0 | 3.0 | 6.0 | 6.0 |
Race Officer: Jon Worthington
Results:Kay Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Juno | Star | 1 | John Dowler | 1 | 1.0 |
| 2 | Jupiter | Star | 5 | Dave Mayhew | 2 | 2.0 |
| 3 | Mercury | Star | 12 | Bernie Hailwood | 3 | 3.0 |
Race Officer: Jon Worthington
Results:Kay Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Juno | Star | 1 | John Dowler | 1 | 1.0 |
| 2 | Jupiter | Star | 5 | Dave Mayhew | 2 | 2.0 |
| 3 | Mercury | Star | 12 | Bernie Hailwood | 3 | 3.0 |
wksc.org.org
results@wksc.org.uk
wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com